KT3X36-1 fiber optic gyro is a low-precision three-axis gyro, as shown in Figure 1, with small size, light weight, no moving parts, high reliability, long life and other advantages, its digital output is convenient and system integration, can be used in ships, coal mine measurement, automotive electronics and other fields.
Installation mode 1. Size: 50X50X32
Main performance parameters
Sn# | test item | H | L |
1 | Dimensions (mm) | 60*70*40 | 60*70*40 |
2 | start time (s) | 5 | 5 |
3 | Bias drift (°) / h (10s smooth, fix temperature) | ≤0.5 | ≤1 |
4 | Bias drift (°) / h (10s smooth) -45~ + 70 | ≤1 | ≤2 |
5 | Bias repeatability (°) / h | ≤0.5 | ≤1 |
6 | Random walk coefficient(o)/h1/2 | ≤0.01 | ≤0.1 |
7 | Scale factor non-linearity (ppm) | ≤50 | ≤100 |
8 | Scale factor repeatability (ppm) | ≤50 | ≤100 |
9 | Operate temperature ℃ | -45~+70 | -45~+70 |
10 | Storage temperature of (℃) | -50~+80 | -50~+80 |
11 | Dynamic range (°) / s | ±500 | ±500 |
12 | Supply voltage (V) | +5 | +5 |
13 | Steady-state power consumption (full temperature) (W) | <5 | <5 |
14 | weight (g) | <300 | <300 |
DISCLAIMER: Specifications are subject to change without notice. kaituo reserves the right to make changes to any product or technology herein to improve reliability, function or design.